
Wingo Cheap Flights from Barranquilla to Bogota from COP110,400*
expand_more
1 Passenger
expand_moreOptional
expand_moretoday
today
location_on
location_on
Find your cheap flights from Barranquilla to Bogota
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 02/02/2026 | From COP110,400 Seen 16 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 01/30/2026 | From COP110,400 Seen 16 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 02/03/2026 | From COP110,400 Seen 16 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 02/05/2026 | From COP110,400 Seen 16 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 11/29/2025 | From COP110,400 Seen 17 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 02/01/2026 | From COP110,400 Seen 16 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 02/07/2026 | From COP110,400 Seen 1 day ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 02/08/2026 | From COP110,400 Seen 1 day ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 02/06/2026 | From COP110,400 Seen 1 day ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 02/09/2026 | From COP110,400 Seen 1 day ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 12/04/2025 | From COP110,400 Seen 21 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 12/02/2025 | From COP110,400 Seen 21 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 01/29/2026 | From COP110,400 Seen 20 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 11/20/2025 | From COP110,400 Seen 20 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 01/27/2026 | From COP110,400 Seen 20 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 11/28/2025 | From COP170,370 Seen 17 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 11/30/2025 | From COP170,370 Seen 17 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 12/01/2025 | From COP170,370 Seen 21 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 02/19/2026 | From COP186,669 Seen 13 hours ago |
Barranquilla (BAQ) | Bogota (BOG) | One way / Economy | Depart 02/20/2026 | From COP186,669 Seen 13 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

Explore More Flights from Other Popular Origins
- Flights from Medellin
- Flights from Barranquilla
- Flights from Cali
- Flights from Cartagena
- Flights from Caracas
- Flights from Santa Marta
- Flights from Panama City
- Flights from Armenia
- Flights from Bucaramanga
- Flights from San Jose, CR
- Flights from Lima
- Flights from Santo Domingo
- Flights from Oranjestad, Aruba
- Flights from Havana
- Flights from Punta Cana