
Wingo Cheap Flights from Barranquilla to Medellin from COP108,490*
expand_more
1 Passenger
expand_moreOptional
expand_moretoday
today
location_on
location_on
Find your cheap flights from Barranquilla to Medellin
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 02/20/2026 | From COP108,490 Seen 23 hours ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 02/18/2026 | From COP108,490 Seen 23 hours ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 01/19/2026 | From COP108,490 Seen 1 day ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 12/07/2025 | From COP139,430 Seen 18 minutes ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 12/06/2025 | From COP139,430 Seen 18 minutes ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 12/05/2025 | From COP139,430 Seen 18 minutes ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 12/08/2025 | From COP139,430 Seen 18 minutes ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 11/19/2025 | From COP156,090 Seen 12 hours ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 01/26/2026 | From COP156,090 Seen 2 hours ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 01/25/2026 | From COP156,090 Seen 2 hours ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 12/17/2025 | From COP156,090 Seen 1 day ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 11/28/2025 | From COP156,090 Seen 1 day ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 12/01/2025 | From COP156,090 Seen 1 day ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 11/22/2025 | From COP156,090 Seen 1 day ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 11/26/2025 | From COP156,090 Seen 1 day ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 11/29/2025 | From COP156,090 Seen 1 day ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 11/21/2025 | From COP156,090 Seen 1 day ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 11/30/2025 | From COP156,090 Seen 1 day ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 01/21/2026 | From COP171,560 Seen 2 hours ago |
Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 02/13/2026 | From COP171,560 Seen 20 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
