
Wingo Cheap Flights from Bogota to Cartagena from COP164,209*
expand_more
1 Passenger
expand_moreOptional
expand_moretoday
today
location_on
location_on
Find your cheap flights from Bogota to Cartagena
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 01/16/2026 | From COP194,079 Seen 5 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 01/17/2026 | From COP194,079 Seen 5 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 11/14/2025 | From COP194,079 Seen 3 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 11/11/2025 | From COP194,079 Seen 3 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 11/13/2025 | From COP194,079 Seen 3 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 12/12/2025 | From COP194,079 Seen 5 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 12/13/2025 | From COP194,079 Seen 5 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 11/19/2025 | From COP194,079 Seen 4 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 03/12/2026 | From COP194,079 Seen 1 hour ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 03/02/2026 | From COP194,079 Seen 57 minutes ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 02/27/2026 | From COP194,079 Seen 57 minutes ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 02/28/2026 | From COP194,079 Seen 57 minutes ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 03/01/2026 | From COP194,079 Seen 57 minutes ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 12/31/2025 | From COP194,079 Seen 47 minutes ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 12/11/2025 | From COP194,079 Seen 5 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 12/08/2025 | From COP194,079 Seen 5 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 01/15/2026 | From COP194,079 Seen 5 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 01/12/2026 | From COP194,079 Seen 5 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 01/13/2026 | From COP194,079 Seen 5 hours ago |
Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 01/14/2026 | From COP194,079 Seen 5 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

Explore More Flights from Other Popular Origins
Explore Wingo's Top-Pick Destinations
- Flights from Santo Domingo
- Flights from Punta Cana
- Flights from Curacao
- Flights from Cancun
- Flights from Havana
- Flights from Oranjestad, Aruba
- Flights from San Jose, CR
- Flights from Caracas
- Flights from Santa Marta
- Flights from Medellin
- Flights from Cartagena
- Flights from Cali
- Flights from Bucaramanga
- Flights from Barranquilla
- Flights from Armenia