Find flight tickets and deals with Wingo from COP78,919*
Search available routes and choose flight options that fit the way you travel.
Explore Latin America & the Caribbean with our low fares
Our top destinations: score cheap flights for your next trip
Looking for inspiration? Discover the routes everyone is booking right now. Grab these cheap flights, escape the city, and start planning your next getaway.

Bogota (BOG)to
Cartagena (CTG)
Bogota (BOG)to
Medellin (MDE)
Medellin (MDE)to
Bogota (BOG)
Bogota (BOG)to
Santa Marta (SMR)
Bogota (BOG)to
Cali (CLO)
Cali (CLO)to
Bogota (BOG)
Cartagena (CTG)to
Bogota (BOG)
Bogota (BOG)to
Panama City (BLB)Set your dates and save: affordable flights for your next trip
Looking for a real bargain? We’ve lined up our absolute lowest prices right at the top. Check the calendar, secure your affordable flights before they're gone, and let’s fly.
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bogota (BOG) | Bucaramanga (BGA) | One way / Economy | Depart 09/20/2026 | From COP78,919 Seen 26 minutes ago | |
| Bucaramanga (BGA) | Bogota (BOG) | One way / Economy | Depart 10/16/2026 | From COP79,919 Seen 4 minutes ago | |
| Cali (CLO) | Bogota (BOG) | One way / Economy | Depart 10/10/2026 | From COP84,890 Seen 21 minutes ago | |
| Bogota (BOG) | Medellin (MDE) | One way / Economy | Depart 09/14/2026 | From COP84,990 Seen 7 minutes ago | |
| Bogota (BOG) | Cali (CLO) | One way / Economy | Depart 10/07/2026 | From COP84,990 Seen 18 minutes ago | |
| Medellin (MDE) | Bogota (BOG) | One way / Economy | Depart 08/26/2026 | From COP86,090 Seen 25 minutes ago | |
| Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 11/30/2026 | From COP89,060 Seen 37 minutes ago | |
| Barranquilla (BAQ) | Medellin (MDE) | One way / Economy | Depart 08/24/2026 | From COP89,460 Seen 21 minutes ago | |
| Bogota (BOG) | Cartagena (CTG) | One way / Economy | Depart 11/16/2026 | From COP104,026 Seen 18 minutes ago | |
| Bogota (BOG) | Santa Marta (SMR) | One way / Economy | Depart 08/26/2026 | From COP104,026 Seen 9 minutes ago |









