
Wingo Cheap Flights from Medellin to Barranquilla from COP108,090*
expand_more
1 Passenger
expand_moreOptional
expand_moretoday
today
location_on
location_on
Find your cheap flights from Medellin to Barranquilla
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 01/24/2026 | From COP108,090 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 01/28/2026 | From COP139,030 Seen 4 hours ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 11/30/2025 | From COP155,690 Seen 5 hours ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 11/29/2025 | From COP155,690 Seen 5 hours ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/01/2025 | From COP155,690 Seen 5 hours ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 11/28/2025 | From COP155,690 Seen 5 hours ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/03/2025 | From COP155,690 Seen 5 hours ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/13/2025 | From COP155,690 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/14/2025 | From COP155,690 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/12/2025 | From COP155,690 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/15/2025 | From COP155,690 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/17/2025 | From COP155,690 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/07/2025 | From COP155,690 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 01/30/2026 | From COP155,690 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 01/31/2026 | From COP155,690 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/06/2025 | From COP155,690 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/05/2025 | From COP155,690 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/08/2025 | From COP155,690 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 01/23/2026 | From COP155,690 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/21/2025 | From COP171,160 Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
