
Wingo Cheap Flights from Medellin to Barranquilla from COP131,890*
expand_more
1 Passenger
expand_moreOptional
expand_moretoday
today
location_on
location_on
Find your cheap flights from Medellin to Barranquilla
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/07/2025 | From COP162,830 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/05/2025 | From COP162,830 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/06/2025 | From COP162,830 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/08/2025 | From COP162,830 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/10/2025 | From COP162,830 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 11/02/2025 | From COP179,490 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 11/01/2025 | From COP179,490 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 10/29/2025 | From COP179,490 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 11/03/2025 | From COP179,490 Seen 1 day ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 10/31/2025 | From COP194,960 Seen 5 hours ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 01/02/2026 | From COP194,960 Seen 43 minutes ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/29/2025 | From COP194,960 Seen 43 minutes ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/31/2025 | From COP194,960 Seen 43 minutes ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 12/28/2025 | From COP194,960 Seen 43 minutes ago |
Medellin (MDE) | Barranquilla (BAQ) | One way / Economy | Depart 01/03/2026 | From COP194,960 Seen 43 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
